SAMSAT Balaraja

No. Time & Date CO
(ppm)
NO2
(ppm)
O3
(ppm)
SO2
(ppm)
PM10
(ug/m3)
PM2_5
(ug/m3)
PM1
(ug/m3)
TEMP
(C)
HUM
(%)
PRES
(Pa)
1 20 September 2022 / 11:23:12 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
2 20 September 2022 / 11:19:33 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
3 20 September 2022 / 11:15:52 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
4 20 September 2022 / 11:12:13 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
5 20 September 2022 / 11:08:35 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
6 20 September 2022 / 11:04:57 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
7 20 September 2022 / 11:01:17 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
8 20 September 2022 / 10:57:39 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
9 20 September 2022 / 10:54:01 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
10 20 September 2022 / 10:50:23 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
11 20 September 2022 / 10:46:43 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
12 20 September 2022 / 10:43:05 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
13 20 September 2022 / 10:39:27 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
14 20 September 2022 / 10:35:48 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
15 20 September 2022 / 10:32:10 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
16 20 September 2022 / 10:28:32 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
17 20 September 2022 / 10:24:52 pm -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
18 20 September 2022 / 06:18:11 am -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
19 20 September 2022 / 06:13:35 am -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
20 20 September 2022 / 06:09:57 am -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
21 20 September 2022 / 06:06:18 am -1.0000 -1.0000 -0.0099 1 0.0 0.0 0.0 -1000 -1000
22 19 September 2022 / 11:54:39 pm 3 3 3 3 3 3 3 3 3 3
23 19 September 2022 / 11:54:09 pm 3 3 3 3 3 3 3 3 3 3
24 19 September 2022 / 11:53:39 pm 3 3 3 3 3 3 3 3 3 3
25 19 September 2022 / 11:53:08 pm 3 3 3 3 3 3 3 3 3 3
26 19 September 2022 / 11:52:39 pm 3 3 3 3 3 3 3 3 3 3
27 19 September 2022 / 11:52:09 pm 3 3 3 3 3 3 3 3 3 3
28 19 September 2022 / 11:51:38 pm 3 3 3 3 3 3 3 3 3 3
29 19 September 2022 / 11:51:09 pm 3 3 3 3 3 3 3 3 3 3
30 19 September 2022 / 11:50:38 pm 3 3 3 3 3 3 3 3 3 3
31 19 September 2022 / 11:50:09 pm 3 3 3 3 3 3 3 3 3 3
32 19 September 2022 / 11:49:38 pm 3 3 3 3 3 3 3 3 3 3
33 19 September 2022 / 11:49:09 pm 3 3 3 3 3 3 3 3 3 3
34 19 September 2022 / 11:48:38 pm 3 3 3 3 3 3 3 3 3 3
35 19 September 2022 / 11:48:07 pm 3 3 3 3 3 3 3 3 3 3
36 19 September 2022 / 11:47:38 pm 3 3 3 3 3 3 3 3 3 3
37 19 September 2022 / 11:47:08 pm 3 3 3 3 3 3 3 3 3 3
38 19 September 2022 / 11:46:37 pm 3 3 3 3 3 3 3 3 3 3
39 19 September 2022 / 11:46:08 pm 3 3 3 3 3 3 3 3 3 3
40 19 September 2022 / 11:45:37 pm 3 3 3 3 3 3 3 3 3 3
41 19 September 2022 / 11:45:07 pm 3 3 3 3 3 3 3 3 3 3
42 19 September 2022 / 11:44:36 pm 3 3 3 3 3 3 3 3 3 3
43 19 September 2022 / 11:44:06 pm 3 3 3 3 3 3 3 3 3 3
44 19 September 2022 / 11:43:37 pm 3 3 3 3 3 3 3 3 3 3
45 19 September 2022 / 11:43:06 pm 3 3 3 3 3 3 3 3 3 3
46 19 September 2022 / 11:42:37 pm 3 3 3 3 3 3 3 3 3 3
47 19 September 2022 / 11:42:06 pm 3 3 3 3 3 3 3 3 3 3
48 19 September 2022 / 11:41:36 pm 3 3 3 3 3 3 3 3 3 3
49 19 September 2022 / 11:41:06 pm 3 3 3 3 3 3 3 3 3 3
50 19 September 2022 / 11:40:35 pm 3 3 3 3 3 3 3 3 3 3
51 19 September 2022 / 11:40:06 pm 3 3 3 3 3 3 3 3 3 3
52 19 September 2022 / 11:39:36 pm 3 3 3 3 3 3 3 3 3 3
53 19 September 2022 / 11:39:05 pm 3 3 3 3 3 3 3 3 3 3
54 19 September 2022 / 11:38:35 pm 3 3 3 3 3 3 3 3 3 3
55 19 September 2022 / 11:38:05 pm 3 3 3 3 3 3 3 3 3 3
56 19 September 2022 / 11:37:36 pm 3 3 3 3 3 3 3 3 3 3
57 19 September 2022 / 11:36:47 pm 3 3 3 3 3 3 3 3 3 3
58 18 September 2022 / 12:44:51 am 3 3 3 3 3 3 3 3 3 3
59 18 September 2022 / 12:44:13 am 3 3 3 3 3 3 3 3 3 3
60 18 September 2022 / 12:43:49 am 3 3 3 3 3 3 3 3 3 3
61 17 September 2022 / 10:44:26 pm 3 3 3 3 3 3 3 3 3 3
62 17 September 2022 / 10:43:35 pm 3 3 3 3 3 3 3 3 3 3
63 13 September 2022 / 10:19:06 am 0.67 0.27 0.34 0.97 31.49 0.01 0.01 26.55 76 100036
64 13 September 2022 / 10:10:16 am 0.55 0.46 0.88 0.67 4.99 0.0 0.01 23.76 92 100349
65 29 April 2022 / 03:29:32 am 0.2071 0.0157 0.0223 0.0041 43.2 0.0 0.0 -1000 -1000
66 29 April 2022 / 03:21:22 am 0.2016 0.0159 0.0229 0.0043 43.2 0.0 0.0 -1000 -1000
67 29 April 2022 / 03:13:12 am 0.2061 0.0157 0.0223 0.0042 43.2 0.0 0.0 -1000 -1000
68 29 April 2022 / 03:05:00 am 0.2065 0.0163 0.0220 0.0044 43.2 0.0 0.0 -1000 -1000
69 29 April 2022 / 02:56:50 am 0.2026 0.0152 0.0225 0.0047 43.0 0.0 0.0 -1000 -1000
70 29 April 2022 / 02:48:41 am 0.2040 0.0152 0.0227 0.0040 43.0 0.0 0.0 -1000 -1000
71 29 April 2022 / 02:40:30 am 0.2000 0.0158 0.0231 0.0048 43.1 0.0 0.0 -1000 -1000
72 29 April 2022 / 02:32:22 am 0.2045 0.0160 0.0225 0.0041 43.0 0.0 0.0 -1000 -1000
73 29 April 2022 / 02:27:31 am -1.0000 -0.0099 -0.0099 1 0.0 0.0 0.0 -1000 -1000
74 29 April 2022 / 02:25:45 am -1.0000 -0.0099 -0.0099 1 0.0 0.0 0.0 -1000 -1000
75 29 April 2022 / 02:23:59 am -1.0000 -0.0099 -0.0099 1 0.0 0.0 0.0 -1000 -1000
76 29 April 2022 / 02:22:15 am -1.0000 -0.0099 -0.0099 1 0.0 0.0 0.0 -1000 -1000
77 17 April 2022 / 03:06:50 am -1.0000 -0.0099 -0.0099 1 0.0 0.0 0.0 -1000 -1000
78 17 April 2022 / 03:05:03 am -1.0000 -0.0099 -0.0099 1 0.0 0.0 0.0 -1000 -1000
79 13 April 2022 / 10:14:23 am 218.3204 0.0000 0.0000 0.0000 0.0 0.0 0.0 27.9 65 100333
80 12 April 2022 / 09:46:39 pm 2.9436 0.1285 0.0000 0.0000 0.0 0.0 0.0 24.9 44 100304
81 12 April 2022 / 09:40:36 pm 0.9110 0.1536 0.0000 0.0000 0.0 0.0 0.0 25.0 43 100303
82 12 April 2022 / 07:33:51 pm 1.3598 0.0000 29.2727 .0 0.0 0.0 0.0 -1000 -1000
83 12 April 2022 / 07:29:34 pm 0.2036 0.0141 0.0206 .0 43.2 0.0 0.0 -1000 -1000
84 12 April 2022 / 07:19:58 pm 0.2026 0.0132 0.0206 0.0057 43.0 0.0 0.0 -1000 -1000
85 12 April 2022 / 07:19:11 pm 0.2066 0.0130 0.0208 0.0050 43.2 0.0 0.0 -1000 -1000
86 12 April 2022 / 07:18:24 pm 0.2092 0.0136 0.0201 0.0056 43.1 0.0 0.0 -1000 -1000
87 12 April 2022 / 07:17:37 pm 0.2073 0.0140 0.0199 0.0050 43.0 0.0 0.0 -1000 -1000
88 12 April 2022 / 07:16:51 pm 0.2036 0.0141 0.0206 0.0054 43.1 0.0 0.0 -1000 -1000
89 12 April 2022 / 07:03:30 pm 0.2036 0.0141 0.0206 0.0054 43.1 0.0 0.0 -1000 -1000
90 12 April 2022 / 06:49:27 am 0.2036 0.0141 0.0206 0.0054 43.1 0.0 0.0 -1000 -1000
91 25 August 2021 / 08:15:06 pm
92 08 July 2021 / 07:32:11 pm
93 21 June 2021 / 05:24:36 pm
94 10 June 2021 / 08:08:06 pm
95 03 June 2021 / 11:40:12 am
96 25 May 2021 / 03:06:05 pm
97 21 May 2021 / 06:28:37 pm
98 27 April 2021 / 10:31:13 pm
99 23 April 2021 / 01:29:41 am
100 15 April 2021 / 11:39:28 pm
101 08 April 2021 / 02:28:45 pm
102 28 March 2021 / 11:27:28 am
103 11 March 2020 / 10:29:40 pm
104 11 March 2020 / 10:29:40 pm
105 11 March 2020 / 09:39:47 pm
106 11 March 2020 / 09:39:42 pm
107 11 March 2020 / 08:49:12 pm
108 11 March 2020 / 08:49:11 pm
109 11 March 2020 / 07:59:25 pm
110 11 March 2020 / 07:59:23 pm
111 07 March 2020 / 07:29:28 am 0.2065 0.0136 0.0208 0.0052 43.1 0.0 0.0 26.8 100 54036
112 29 February 2020 / 11:56:32 am 0.2002 0.0133 0.0209 0.0051 43.1 0.0 0.0 26.8 95 55203
113 29 February 2020 / 11:46:10 am 0.2052 0.0130 0.0205 0.0054 43.2 0.0 0.0 26.0 98 55068
114 29 February 2020 / 11:35:47 am 0.2052 0.0133 0.0205 0.0053 43.2 0.0 0.0 26.3 100 55021
115 29 February 2020 / 11:25:24 am 0.2042 0.0135 0.0201 0.0057 43.2 0.0 0.0 26.4 98 55034
116 29 February 2020 / 11:15:01 am 0.2061 0.0133 0.0200 0.0053 43.0 0.0 0.0 26.3 99 55054
117 29 February 2020 / 11:04:38 am 0.2029 0.0141 0.0200 0.0053 43.2 0.0 0.0 26.4 100 55042
118 29 February 2020 / 10:54:15 am 0.2019 0.0130 0.0206 0.0051 43.1 0.0 0.0 26.7 100 55066
119 29 February 2020 / 10:33:30 am 0.2062 0.0130 0.0206 0.0052 43.0 0.0 0.0 26.1 100 55084
120 29 February 2020 / 10:23:07 am 0.2047 0.0140 0.0209 0.0055 43.2 0.0 0.0 26.6 100 54999
121 29 February 2020 / 10:12:44 am 0.2026 0.0130 0.0207 0.0055 43.2 0.0 0.0 26.3 100 54876
122 29 February 2020 / 10:02:22 am 0.2013 0.0143 0.0202 0.0057 43.1 0.0 0.0 26.7 100 54822
123 29 February 2020 / 09:51:59 am 0.2000 0.0135 0.0208 0.0055 43.1 0.0 0.0 26.4 100 54947
124 29 February 2020 / 09:41:36 am 0.2016 0.0130 0.0205 0.0051 43.0 0.0 0.0 26.9 96 55116
125 29 February 2020 / 09:31:13 am 0.2082 0.0135 0.0202 0.0055 43.2 0.0 0.0 26.4 96 55189
126 29 February 2020 / 09:20:50 am 0.2047 0.0137 0.0205 0.0052 43.0 0.0 0.0 26.7 87 55564
127 29 February 2020 / 09:10:27 am 0.2073 0.0134 0.0203 0.0050 43.1 0.0 0.0 26.8 88 55495
128 29 February 2020 / 09:00:04 am 0.2000 0.0133 0.0200 0.0052 43.0 0.0 0.0 26.4 92 55382
129 29 February 2020 / 08:49:41 am 0.2045 0.0138 0.0205 0.0056 43.0 0.0 0.0 26.9 92 55409
130 29 February 2020 / 08:39:18 am 0.2019 0.0140 0.0201 0.0050 43.0 0.0 0.0 26.5 93 55288
131 29 February 2020 / 08:28:55 am 0.2028 0.0141 0.0207 0.0053 43.2 0.0 0.0 26.2 100 55017
132 29 February 2020 / 08:08:10 am 0.2042 0.0132 0.0205 0.0053 43.2 0.0 0.0 26.0 100 54931
133 29 February 2020 / 07:57:47 am 0.2049 0.0131 0.0202 0.0052 43.0 0.0 0.0 26.6 100 54818
134 29 February 2020 / 07:47:24 am 0.2064 0.0131 0.0203 0.0051 43.1 0.0 0.0 26.9 100 54782
135 29 February 2020 / 07:37:02 am 0.2006 0.0142 0.0208 0.0053 43.2 0.0 0.0 26.1 100 54653
136 29 February 2020 / 07:16:18 am 0.2049 0.0132 0.0206 0.0052 43.0 0.0 0.0 26.3 100 54624
137 29 February 2020 / 07:05:55 am 0.2039 0.0144 0.0203 0.0052 43.0 0.0 0.0 26.3 100 54568
138 29 February 2020 / 06:55:32 am 0.2013 0.0135 0.0208 0.0057 43.2 0.0 0.0 26.2 100 54495
139 29 February 2020 / 06:45:09 am 0.2088 0.0132 0.0201 0.0056 43.0 0.0 0.0 26.9 44 54477
140 29 February 2020 / 06:34:46 am 0.2003 0.0134 0.0209 0.0057 43.2 0.0 0.0 26.4 42 54427
141 29 February 2020 / 06:24:23 am 0.2007 0.0136 0.0209 0.0055 43.1 0.0 0.0 26.2 42 54390
142 29 February 2020 / 06:14:00 am 0.2072 0.0138 0.0209 0.0056 43.0 0.0 0.0 26.9 42 54374
143 29 February 2020 / 06:03:37 am 0.2047 0.0134 0.0203 0.0054 43.0 0.0 0.0 26.8 42 54370
144 29 February 2020 / 05:53:14 am 0.2009 0.0134 0.0201 0.0056 43.2 0.0 0.0 26.3 42 54356
145 29 February 2020 / 05:42:51 am 0.2023 0.0132 0.0203 0.0049 43.0 0.0 0.0 26.0 42 54401
146 29 February 2020 / 05:32:28 am 0.2013 0.0141 0.0205 0.0052 43.0 0.0 0.0 26.9 42 54378
147 29 February 2020 / 05:22:05 am 0.2016 0.0144 0.0201 0.0057 43.0 0.0 0.0 26.5 42 54435
148 29 February 2020 / 05:11:42 am 0.2039 0.0137 0.0202 0.0057 43.0 0.0 0.0 26.2 42 54431
149 29 February 2020 / 05:01:19 am 0.2014 0.0144 0.0200 0.0050 43.0 0.0 0.0 26.4 43 54447
150 29 February 2020 / 04:50:56 am 0.2020 0.0136 0.0204 0.0055 43.2 0.0 0.0 26.3 43 54449
151 29 February 2020 / 04:40:33 am 0.2029 0.0137 0.0203 0.0057 43.2 0.0 0.0 26.6 43 54457
152 29 February 2020 / 04:30:10 am 0.2016 0.0134 0.0200 0.0055 43.0 0.0 0.0 26.3 43 54469
153 29 February 2020 / 04:19:48 am 0.2013 0.0138 0.0204 0.0053 43.1 0.0 0.0 26.1 43 54423
154 29 February 2020 / 04:09:25 am 0.2090 0.0137 0.0207 0.0056 43.2 0.0 0.0 26.4 42 54417
155 29 February 2020 / 03:59:02 am 0.2071 0.0130 0.0207 0.0055 43.1 0.0 0.0 26.8 42 54419
156 29 February 2020 / 03:48:39 am 0.2071 0.0131 0.0203 0.0051 43.2 0.0 0.0 26.2 43 54392
157 29 February 2020 / 03:38:16 am 0.2002 0.0139 0.0200 0.0050 43.0 0.0 0.0 26.1 43 54431
158 29 February 2020 / 03:27:53 am 0.2049 0.0131 0.0208 0.0057 43.1 0.0 0.0 26.6 43 54372
159 29 February 2020 / 03:17:31 am 0.2004 0.0139 0.0207 0.0056 43.0 0.0 0.0 26.7 43 54368
160 29 February 2020 / 03:07:08 am 0.2093 0.0138 0.0204 0.0056 43.2 0.0 0.0 26.1 43 54346
161 29 February 2020 / 02:56:45 am 0.2093 0.0130 0.0209 0.0051 43.1 0.0 0.0 26.8 43 54374
162 29 February 2020 / 02:46:22 am 0.2042 0.0139 0.0206 0.0054 43.1 0.0 0.0 26.6 43 54358
163 29 February 2020 / 02:35:59 am 0.2088 0.0138 0.0207 0.0057 43.2 0.0 0.0 26.4 43 54332
164 29 February 2020 / 02:25:36 am 0.2083 0.0143 0.0202 0.0052 43.2 0.0 0.0 26.6 43 54350
165 29 February 2020 / 02:15:13 am 0.2083 0.0143 0.0202 0.0051 43.2 0.0 0.0 26.9 43 54362
166 29 February 2020 / 01:54:28 am 0.2019 0.0138 0.0206 0.0054 43.1 0.0 0.0 26.5 43 54338
167 29 February 2020 / 01:44:04 am 0.2090 0.0139 0.0202 0.0056 43.2 0.0 0.0 26.3 43 54330
168 29 February 2020 / 01:33:42 am 0.2098 0.0136 0.0201 0.0050 43.0 0.0 0.0 26.1 43 54342
169 29 February 2020 / 01:23:19 am 0.2072 0.0134 0.0205 0.0054 43.0 0.0 0.0 26.3 42 54312
170 29 February 2020 / 01:12:56 am 0.2052 0.0140 0.0206 0.0056 43.1 0.0 0.0 26.6 42 54318
171 29 February 2020 / 01:02:33 am 0.2071 0.0139 0.0208 0.0057 43.0 0.0 0.0 26.9 42 54306
172 29 February 2020 / 12:52:11 am 0.2037 0.0143 0.0203 0.0057 43.1 0.0 0.0 26.3 42 54294
173 29 February 2020 / 12:41:48 am 0.2020 0.0134 0.0203 0.0051 43.2 0.0 0.0 26.8 42 54338
174 29 February 2020 / 12:31:25 am 0.2047 0.0137 0.0201 0.0053 43.1 0.0 0.0 26.2 42 54314
175 29 February 2020 / 12:21:01 am 0.2064 0.0140 0.0207 0.0055 43.2 0.0 0.0 26.5 42 54318
176 29 February 2020 / 12:10:38 am 0.2072 0.0143 0.0204 0.0055 43.1 0.0 0.0 26.8 42 54318
177 29 February 2020 / 12:00:15 am 0.2039 0.0137 0.0206 0.0051 43.1 0.0 0.0 26.1 42 54290
178 28 February 2020 / 11:49:53 pm 0.2066 0.0142 0.0200 0.0050 43.2 0.0 0.0 26.3 42 54290
179 28 February 2020 / 11:39:30 pm 0.2076 0.0142 0.0205 0.0057 43.2 0.0 0.0 26.9 42 54322
180 28 February 2020 / 11:29:06 pm 0.2023 0.0131 0.0203 0.0055 43.0 0.0 0.0 26.4 42 54334
181 28 February 2020 / 11:18:43 pm 0.2026 0.0144 0.0202 0.0051 43.2 0.0 0.0 26.2 42 54298
182 28 February 2020 / 11:08:20 pm 0.2095 0.0137 0.0202 0.0055 43.2 0.0 0.0 26.0 42 54290
183 28 February 2020 / 10:57:57 pm 0.2090 0.0142 0.0205 0.0055 43.1 0.0 0.0 26.6 42 54312
184 28 February 2020 / 10:47:35 pm 0.2055 0.0135 0.0199 0.0055 43.1 0.0 0.0 26.6 42 54382
185 28 February 2020 / 10:37:13 pm 0.2072 0.0142 0.0205 0.0055 43.1 0.0 0.0 26.0 42 54338
186 28 February 2020 / 10:26:49 pm 0.2045 0.0139 0.0202 0.0052 43.1 0.0 0.0 26.7 42 54334
187 28 February 2020 / 10:16:26 pm 0.2090 0.0132 0.0205 0.0052 43.0 0.0 0.0 26.9 42 54308
188 28 February 2020 / 10:06:03 pm 0.2079 0.0137 0.0207 0.0052 43.2 0.0 0.0 26.2 42 54340
189 28 February 2020 / 09:55:40 pm 0.2029 0.0130 0.0207 0.0051 43.1 0.0 0.0 26.5 42 54306
190 28 February 2020 / 09:45:17 pm 0.2064 0.0132 0.0200 0.0054 43.1 0.0 0.0 26.0 42 54282
191 28 February 2020 / 09:34:54 pm 0.2072 0.0141 0.0202 0.0054 43.2 0.0 0.0 26.0 42 54296
192 28 February 2020 / 09:24:31 pm 0.2023 0.0136 0.0200 0.0055 43.2 0.0 0.0 26.1 42 54255
193 28 February 2020 / 09:14:08 pm 0.2078 0.0132 0.0200 0.0050 43.2 0.0 0.0 26.4 42 54298
194 28 February 2020 / 09:03:45 pm 0.2083 0.0138 0.0201 0.0056 43.1 0.0 0.0 26.8 42 54227
195 28 February 2020 / 08:53:22 pm 0.2002 0.0144 0.0208 0.0056 43.1 0.0 0.0 26.6 42 54229
196 28 February 2020 / 08:42:59 pm 0.2092 0.0134 0.0208 0.0054 43.1 0.0 0.0 26.7 42 54284
197 28 February 2020 / 08:32:36 pm 0.2068 0.0143 0.0208 0.0054 43.0 0.0 0.0 26.6 42 54247
198 28 February 2020 / 08:22:13 pm 0.2044 0.0131 0.0208 0.0053 43.2 0.0 0.0 26.5 42 54217
199 28 February 2020 / 08:11:50 pm 0.2082 0.0140 0.0200 0.0057 43.1 0.0 0.0 26.3 42 54193
200 28 February 2020 / 08:01:27 pm 0.2052 0.0144 0.0209 0.0051 43.2 0.0 0.0 26.3 42 54237
201 28 February 2020 / 07:51:04 pm 0.2069 0.0130 0.0202 0.0051 43.1 0.0 0.0 26.4 42 54221
202 28 February 2020 / 07:40:44 pm 0.2035 0.0144 0.0205 0.0052 43.1 0.0 0.0 26.0 42 54253
203 28 February 2020 / 07:30:19 pm 0.2088 0.0139 0.0203 0.0050 43.1 0.0 0.0 26.9 42 54284
204 28 February 2020 / 07:19:57 pm 0.2033 0.0134 0.0200 0.0051 43.2 0.0 0.0 26.1 42 54392
205 28 February 2020 / 07:09:33 pm 0.2013 0.0132 0.0202 0.0052 43.0 0.0 0.0 26.5 42 54370
206 28 February 2020 / 06:59:10 pm 0.2088 0.0143 0.0201 0.0057 43.2 0.0 0.0 26.6 42 54382
207 28 February 2020 / 06:48:47 pm 0.2037 0.0131 0.0209 0.0057 43.2 0.0 0.0 26.7 42 54372
208 28 February 2020 / 06:38:24 pm 0.2026 0.0132 0.0200 0.0050 43.0 0.0 0.0 26.7 42 54378
209 28 February 2020 / 06:28:01 pm 0.2036 0.0131 0.0205 0.0055 43.1 0.0 0.0 26.8 42 54451
210 28 February 2020 / 06:17:38 pm 0.2052 0.0143 0.0200 0.0051 43.1 0.0 0.0 26.9 42 54417
211 28 February 2020 / 06:07:15 pm 0.2020 0.0136 0.0209 0.0056 43.0 0.0 0.0 26.1 42 54390
212 28 February 2020 / 05:56:52 pm 0.2002 0.0140 0.0200 0.0052 43.1 0.0 0.0 26.6 42 54354
213 28 February 2020 / 05:46:29 pm 0.2095 0.0132 0.0203 0.0052 43.2 0.0 0.0 26.3 42 54310
214 28 February 2020 / 05:36:06 pm 0.2009 0.0134 0.0204 0.0054 43.2 0.0 0.0 26.5 41 54189
215 28 February 2020 / 05:25:43 pm 0.2007 0.0135 0.0206 0.0052 43.0 0.0 0.0 26.6 100 53943
216 28 February 2020 / 05:15:20 pm 0.2059 0.0137 0.0204 0.0056 43.0 0.0 0.0 26.7 100 53917
217 28 February 2020 / 05:04:57 pm 0.2079 0.0143 0.0204 0.0055 43.0 0.0 0.0 26.3 91 54439
218 28 February 2020 / 04:54:34 pm 0.2072 0.0143 0.0208 0.0051 43.2 0.0 0.0 26.4 85 55015
219 28 February 2020 / 04:44:12 pm 0.2054 0.0133 0.0204 0.0056 43.0 0.0 0.0 26.0 85 55193
220 28 February 2020 / 04:33:52 pm 0.2039 0.0135 0.0203 0.0051 43.0 0.0 0.0 26.9 84 55294
221 28 February 2020 / 04:23:25 pm 0.2059 0.0140 0.0206 0.0052 43.0 0.0 0.0 26.7 84 55273
222 28 February 2020 / 04:13:03 pm 0.2009 0.0141 0.0206 0.0055 43.0 0.0 0.0 26.2 79 55483
223 28 February 2020 / 03:52:18 pm 0.2026 0.0138 0.0207 0.0056 43.0 0.0 0.0 26.5 73 56058
224 28 February 2020 / 03:41:55 pm 0.2081 0.0138 0.0203 0.0056 43.1 0.0 0.0 26.2 75 55852
225 28 February 2020 / 03:31:34 pm 0.2019 0.0134 0.0208 0.0057 43.0 0.0 0.0 26.0 66 56500
226 28 February 2020 / 03:10:48 pm 0.2037 0.0141 0.0206 0.0051 43.0 0.0 0.0 26.2 69 56395
227 28 February 2020 / 03:00:25 pm 0.2039 0.0141 0.0209 0.0051 43.2 0.0 0.0 26.5 68 56368
228 28 February 2020 / 02:50:05 pm 0.2049 0.0144 0.0200 0.0051 43.1 0.0 0.0 26.2 71 56266
229 28 February 2020 / 02:39:43 pm 0.2018 0.0143 0.0205 0.0052 43.0 0.0 0.0 26.0 72 55959
230 28 February 2020 / 02:29:18 pm 0.2078 0.0143 0.0209 0.0050 43.2 0.0 0.0 26.4 72 56118
231 28 February 2020 / 02:18:57 pm 0.2095 0.0143 0.0202 0.0051 43.0 0.0 0.0 26.5 70 56270
232 28 February 2020 / 02:08:38 pm 0.2026 0.0132 0.0207 0.0057 43.1 0.0 0.0 26.2 72 56052
233 28 February 2020 / 01:58:04 pm 0.2095 0.0137 0.0205 0.0056 43.1 0.0 0.0 26.3 69 56425
234 28 February 2020 / 01:47:43 pm 0.2078 0.0144 0.0204 0.0057 43.1 0.0 0.0 26.0 69 56393
235 28 February 2020 / 01:37:20 pm 0.2064 0.0142 0.0207 0.0050 43.0 0.0 0.0 26.7 72 56254
236 28 February 2020 / 01:26:55 pm 0.2085 0.0132 0.0204 0.0051 43.0 0.0 0.0 26.0 70 56417
237 28 February 2020 / 01:16:32 pm 0.2023 0.0141 0.0207 0.0056 43.0 0.0 0.0 26.6 75 55965
238 28 February 2020 / 01:06:09 pm 0.2046 0.0134 0.0203 0.0056 43.1 0.0 0.0 26.4 80 55757
239 28 February 2020 / 12:55:46 pm 0.2086 0.0134 0.0202 0.0050 43.0 0.0 0.0 26.9 74 55854
240 28 February 2020 / 12:45:23 pm 0.2082 0.0137 0.0206 0.0052 43.0 0.0 0.0 26.9 74 55866
241 28 February 2020 / 12:35:00 pm 0.2033 0.0136 0.0207 0.0055 43.1 0.0 0.0 26.7 76 55729
242 28 February 2020 / 12:24:37 pm 0.2039 0.0137 0.0200 0.0055 43.0 0.0 0.0 26.1 74 55630
243 28 February 2020 / 12:14:14 pm 0.2025 0.0135 0.0201 0.0050 43.0 0.0 0.0 26.0 73 55878
244 28 February 2020 / 12:03:51 pm 0.2040 0.0131 0.0209 0.0053 43.1 0.0 0.0 26.1 73 55856
245 28 February 2020 / 11:53:30 am 0.2037 0.0142 0.0203 0.0052 43.2 0.0 0.0 26.7 73 55868
246 28 February 2020 / 11:43:06 am 0.2000 0.0142 0.0203 0.0054 43.2 0.0 0.0 26.2 79 55689
247 28 February 2020 / 11:32:45 am 0.2032 0.0136 0.0203 0.0053 43.2 0.0 0.0 26.4 77 55725
248 28 February 2020 / 11:22:22 am 0.2046 0.0141 0.0208 0.0053 43.1 0.0 0.0 26.6 81 55612
249 28 February 2020 / 11:11:57 am 0.2049 0.0132 0.0205 0.0050 43.1 0.0 0.0 26.1 84 55548
250 28 February 2020 / 11:01:34 am 0.2068 0.0142 0.0205 0.0057 43.2 0.0 0.0 26.7 83 55584
251 28 February 2020 / 10:51:13 am 0.2045 0.0135 0.0200 0.0057 43.0 0.0 0.0 26.0 93 55644
252 28 February 2020 / 10:40:50 am 0.2078 0.0133 0.0206 0.0050 43.0 0.0 0.0 26.9 100 54961
253 28 February 2020 / 10:30:29 am 0.2013 0.0130 0.0207 0.0051 43.0 0.0 0.0 26.7 100 54751
254 28 February 2020 / 10:20:07 am 0.2052 0.0136 0.0203 0.0053 43.1 0.0 0.0 26.7 84 55604
